Chicken and Leek Filo Pie
$11.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 343 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 1666.59 kJ | 485.886 kJ | ||||||
| Calories | 398.325 Cal | 116.13 Cal | ||||||
| Protein | 27.381 g | 7.983 g | ||||||
| Fat, Total | 14.165 g | 4.13 g | ||||||
| – Saturated | 7.4 g | 2.157 g | ||||||
| Carbohydrate | 37.493 g | 10.931 g | ||||||
| – Sugars | 4.154 g | 1.211 g | ||||||
| Sodium | 722.175 mg | 210.547 mg | ||||||
| Ingredients : | ||||||||
| Chicken; Carrot; Water; Pastry; Butter; Cheese; Parsley; GF Flour; Chicken Booster; Mustard; Leeks. | ||||||||
| Dietary : | ||||||||
| Allergens : | Dairy, Wheat, Gluten. | |||||||





Reviews
There are no reviews yet.