Fried Rice
$6.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 450 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 2619.6 kJ | 527.1 kJ | ||||||
| Calories | 626.1 Cal | 126.0 Cal | ||||||
| Protein | 12.5 g | 2.5 g | ||||||
| Fat, Total | 12.2 g | 2.4 g | ||||||
| – Saturated | 2.6 g | 0.5 g | ||||||
| Carbohydrate | 111.9 g | 22.5 g | ||||||
| – Sugars | 19.0 g | 3.8 g | ||||||
| Sodium | 745.5 mg | 150.0 mg | ||||||
| Ingredients : | ||||||||
| Water; Rice; Peas; Corn; Capsicum; Onions; Carrots; Soy Sauce; Zucchini; Rice Bran Oil; Spring Onions; Stock Powder; Salt; Pepper. | ||||||||
| Dietary : | Gluten Free (Coeliac), Egg Free, Dairy Free. | |||||||
| Allergens : | Soy. | |||||||
| Country of Origin : | Made in Australia from local and imported ingredients. | |||||||





Reviews
There are no reviews yet.