
Sticky Sausages with Mashed Potato & Vegetables
$10.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 450 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 1773.6 kJ | 382.2 kJ | ||||||
| Calories | 423.9 Cal | 91.4 Cal | ||||||
| Protein | 19.8 g | 4.3 g | ||||||
| Fat, Total | 26.2 g | 5.7 g | ||||||
| – Saturated | 11.9 g | 2.6 g | ||||||
| Carbohydrate | 23.0 g | 5.0 g | ||||||
| – Sugars | 4.8 g | 1.0 g | ||||||
| Sodium | 835.4 mg | 180.0 mg | ||||||
| Ingredients : | ||||||||
| Sausages; Potatoes; Bean Green; Carrot; Milk; Butter; Marmalade; Soy Sauce; Mustard; Salt; Pepper; Garlic. | ||||||||
| Dietary : | Gluten Free (Coeliac), Egg Free, | |||||||
| Allergens : | Dairy, Soy. | |||||||
| Country of Origin : | Made in Australia from local and imported ingedients. | |||||||




Reviews
There are no reviews yet.