2025 Accommodation Rates
Rates per week | Standard Room | Medium Room | Large Room | Ensuite Room |
1st week | $440 | $455 | $472 | $538 |
2nd week | $359 | $370 | $382 | $441 |
3rd week | $301 | $317 | $334 | $375 |
4th – 23rd week | $261 | $269 | $277 | $334 |
24th week onwards | $237 | $244 | $253 | $293 |
Accommodation Deposit
Deposit for stay of 1 to 4 months – $200
Deposit for stay of 5+ months – $500
The Deposit may be refunded upon vacating providing a two week notice of intention to leave is given and the room is left in a satisfactory condition.
Where further cleaning or repairs are necessary part or all of the Deposit may be retained.