Beef Chow Mein
$11.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 455 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 2059.1 kJ | 452.5 kJ | ||||||
Calories | 492.1 Cal | 108.2 Cal | ||||||
Protein | 48.0 g | 10.5 g | ||||||
Fat, Total | 20.4 g | 4.5 g | ||||||
– Saturated | 8.6 g | 1.9 g | ||||||
Carbohydrate | 27.0 g | 5.9 g | ||||||
– Sugars | 3.7 g | 0.8 g | ||||||
Sodium | 233.2 mg | 51.2 mg | ||||||
Ingredients : | ||||||||
Beef; Noodles; Water; Onion; Carrots; Peas; Oyster Sauce; Soy Sauce; Rice Bran Oil; Flour; Garlic; Pak Choy; Beef Stock. | ||||||||
Dietary : | Dairy Free. | |||||||
Allergens : | Gluten, Egg. Wheat, Soy, Fish. | |||||||
Country of Origin : | Made in Australia from local and imported ingredients. |
Reviews
There are no reviews yet.