Butter Vegetable Curry with Rice
$6.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 450 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 1109.9 kJ | 179.3 kJ | ||||||
Calories | 265.3 Cal | 429 Cal | ||||||
Protein | 5.7 g | 0.9 g | ||||||
Fat, Total | 0.6 g | 0.1 g | ||||||
– Saturated | 0 g | 0 g | ||||||
Carbohydrate | 56.8 g | 9.2 g | ||||||
– Sugars | 4.1 g | 0.7 g | ||||||
Sodium | 32.7 mg | 5.3 mg | ||||||
Ingredients : | ||||||||
Cauliflower; Water; Rice; Carrots; Passata Sauce; Onion; Sweet Potato; Peas; Cream; Bean; Cashews; Butter; Salt; Garlic; Ginger; Garam Masala; Turmeric; Coriander; Salt; Chilli Powder. | ||||||||
Dietary : | Gluten Free (Coeliac), Egg Free, Dairy Free, Vegetarian. | |||||||
Allergens : | Cashews. May Contain: Tree Nuts. |
Reviews
There are no reviews yet.