Cauliflower Korma with Rice
$7.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 450 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 2096.6 kJ | 420.2 kJ | ||||||
| Calories | 501.1 Cal | 100.4 Cal | ||||||
| Protein | 21.0 g | 4.2 g | ||||||
| Fat, Total | 6.3 g | 1.3 g | ||||||
| – Saturated | 1.5 g | 0.3 g | ||||||
| Carbohydrate | 82.5 g | 16.5 g | ||||||
| – Sugars | 7.2 g | 1.4 g | ||||||
| Sodium | 246.9 mg | 49.5 mg | ||||||
| Ingredients : | ||||||||
| Water; Rice; Lentils; Tomato; Cauliflower; Green Beans; Yoghurt; Onion; Carrot; Eggplant; Zucchini; Spinach Leaves; Curry Paste; Celery; Rice Bran Oil; Salt; Coriander. | ||||||||
| Dietary : | Egg Free. | |||||||
| Allergens : | Dairy, Gluten. May Contain: Peanuts, Tree Nuts | |||||||
| Country of Origin : | Made in Australia from local and imported ingredients. | |||||||





Reviews
There are no reviews yet.