Chicken Cacciatore with Rice
$7.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 444 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 1624.7 kJ | 365.9 kJ | ||||||
Calories | 388.3 Cal | 87.5 Cal | ||||||
Protein | 17.0 g | 3.8 g | ||||||
Fat, Total | 3.4 g | 0.8 g | ||||||
– Saturated | 0.8 g | 0.2 g | ||||||
Carbohydrate | 69.4 g | 15.6 g | ||||||
– Sugars | 3.2 g | 0.7 g | ||||||
Sodium | 52.8 mg | 11.9 mg | ||||||
Ingredients : | ||||||||
Water; Rice; Tomato; Chicken; Mushroom; Capsicum; Onion; Carrot; Red Wine Vinegar; Olives; Olive Oil; Garlic; Parsley; Basil; Tomato Paste; Thyme; Salt; Oregano; Salt; Pepper; Chilli. | ||||||||
Dietary : | Gluten Free (Coeliac), Egg Free, Dairy Free. | |||||||
Allergens : | Sulphites |
Reviews
There are no reviews yet.