Chinese Beef Stir-fry with Rice
$9.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 462 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 1932.6 kJ | 360.6 kJ | ||||||
| Calories | 461.9 Cal | 86.2 Cal | ||||||
| Protein | 31.2 g | 5.8 g | ||||||
| Fat, Total | 3.0 g | 0.6 g | ||||||
| – Saturated | 1.0 g | 0.2 g | ||||||
| Carbohydrate | 74.1 g | 14.0 g | ||||||
| – Sugars | 5.5 g | 1.0 g | ||||||
| Sodium | 935.7 mg | 174.6 mg | ||||||
| Ingredients : | ||||||||
| Water; Beef; Rice; Capsicum; Bok Choy; Carrot; Onion; Cornflour; Soy Sauce; Mirin Seasoning; Peanut Oil; Oyster Sauce; Sugar ; Garlic; Salt; Sesame Oil; Pepper. | ||||||||
| Dietary : | Egg Free. | |||||||
| Allergens : | Wheat, Soy, Sesame, Peanuts, Fish. May Contain: Sulphites | |||||||





Reviews
There are no reviews yet.