Italian Stir-fried Pork and Pasta
$11.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 354 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 2395.2 kJ | 676.6 kJ | ||||||
| Calories | 572.5 Cal | 161.7 Cal | ||||||
| Protein | 36.4 g | 10.3 g | ||||||
| Fat, Total | 4.2 g | 1.2 g | ||||||
| – Saturated | 1.8 g | 0.5 g | ||||||
| Carbohydrate | 92.1 g | 26.0 g | ||||||
| – Sugars | 5.3 g | 1.5 g | ||||||
| Sodium | 94.3 mg | 26.6 mg | ||||||
| Ingredients : | ||||||||
| Macaroni; Pork; Zucchini; Parmesan; Mushroom; Onion; Sun-Dried Tomato; Nuttelex; Rice Bran Oil; Garlic. | ||||||||
| Dietary : | ||||||||
| Allergens : | Wheat, Dairy, Gluten.
May Contain: Egg, Soy. |
|||||||





Reviews
There are no reviews yet.