Kung Pao Tofu with Rice
$8.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 444 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 1900.0 kJ | 427.9 kJ | ||||||
Calories | 454.1 Cal | 102.3 Cal | ||||||
Protein | 23.2 g | 5.2 g | ||||||
Fat, Total | 8.0 g | 1.8 g | ||||||
– Saturated | 2.0 g | 0.4 g | ||||||
Carbohydrate | 70.4 g | 15.9 g | ||||||
– Sugars | 4.9 g | 1.1 g | ||||||
Sodium | 68.8 mg | 15.5 mg | ||||||
Ingredients : | ||||||||
Bean Curd; Water; Rice; Capsicums; Peanuts ; Spring Onions; Soy Sauce; Hoisin Sauce; Maple Syrup; Rice Wine Vinegar; Sesame Oil; Chilli; GF Cornflour; Ginger; Garlic; Salt; | ||||||||
Dietary : | Vegetarian, Egg Free. | |||||||
Allergens : | Peanuts, Soy, Wheat, Gluten, Sesame. May Contain: Sulphites. |
Reviews
There are no reviews yet.