Pumpkin, Spinach and Lentil Lasagna
$7.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 460 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 2123.9 kJ | 403.8 kJ | ||||||
Calories | 507.6 Cal | 96.5 Cal | ||||||
Protein | 24.8 g | 4.7 g | ||||||
Fat, Total | 9.5 g | 1.8 g | ||||||
– Saturated | 4.3 g | 0.8 g | ||||||
Carbohydrate | 72.9 g | 13.9 g | ||||||
– Sugars | 12.8 g | 2.4 g | ||||||
Sodium | 644.1 mg | 122.5 mg | ||||||
Ingredients : | ||||||||
Pumpkin; Lentils; Passata Sauce; Ricotta; Lasagna Sheets; Cheese; Onion; Water; Spinach; Rocket; Olive Oil; Vegetable Booster; Garlic; Nutmeg. | ||||||||
Dietary : | Vegetarian | |||||||
Allergens : | Dairy, Gluten, Wheat Semolina.
May Contain: Egg, Soy. |
Reviews
There are no reviews yet.