Thai Red Curry with Tofu and Rice
$8.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 420 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 2371.1 kJ | 307.139 kJ | ||||||
| Calories | 566.7 Cal | 73.408 Cal | ||||||
| Protein | 27.7 g | 3.587 g | ||||||
| Fat, Total | 17.5 g | 2.261 g | ||||||
| – Saturated | 10.251 g | 1.328 g | ||||||
| Carbohydrate | 69.844 g | 9.047 g | ||||||
| – Sugars | 11.751 g | 1.522 g | ||||||
| Sodium | 136.044 mg | 17.622 mg | ||||||
| Ingredients : | ||||||||
| Water; Dried Bean Curd; Carrots; Rice; Broccoli; Coconut Cream; Onion; Capsicums;; Lime Juice; Curry Paste; Coconut Oil; Brown Sugar; Soy Sauce; Garlic; Cornflour; Salt; Pepper. | ||||||||
| Dietary : | Gluten Free (Coeliac), Egg Free, | |||||||
| Allergens : | Soy.
May Contain: Sulphites |
|||||||





Reviews
There are no reviews yet.