Thai Style Tofu With Red Curry Dressing with Rice
$9.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 384 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 1926.1 kJ | 501.6 kJ | ||||||
| Calories | 460.3 Cal | 119.9 Cal | ||||||
| Protein | 20.9 g | 5.4 g | ||||||
| Fat, Total | 16.9 g | 4.4 g | ||||||
| – Saturated | 6.6 g | 1.7 g | ||||||
| Carbohydrate | 54.0 g | 14.1 g | ||||||
| – Sugars | 5.6 g | 1.5 g | ||||||
| Sodium | 745.2 mg | 194.1 mg | ||||||
| Ingredients : | ||||||||
| Water; Bean Curd; Rice; Coconut Cream; Capsicum; Onion; Curry Paste; Continental Cucumber; Parsley; Salt. | ||||||||
| Dietary : | Gluten Free (Coeliac), Egg Free, Dairy Free. | |||||||
| Allergens : | Soy, Shellfish. May Contain: Peanuts, Sesame. | |||||||
| Country of Origin : | Made in Australia from local and imported ingredients. | |||||||





Reviews
There are no reviews yet.