Vegetarian Chilli with Rice
$6.99
Description
NUTRITION INFORMATION | ||||||||
Servings / PKG : | 1 | Serving size : | 450 gr | |||||
Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
Energy | 2576.5 kJ | 394.0 kJ | ||||||
Calories | 615.8 Cal | 94.2 Cal | ||||||
Protein | 19.2 g | 3.0 g | ||||||
Fat, Total | 3.3 g | 0.5 g | ||||||
– Saturated | 0.3 g | 0.1 g | ||||||
Carbohydrate | 118.1 g | 18.1 g | ||||||
– Sugars | 9.6 g | 1.5 g | ||||||
Sodium | 798.6 mg | 122.1 mg | ||||||
Ingredients : | ||||||||
Water; Rice; Kidney Beans; Chick Peas; Corn; Tomato; Pumpkin; Onion; Coriander; Cumin; Salt; Vegetable Booster; Chilli. | ||||||||
Dietary : | Gluten Free (Coeliac), Egg Free, Dairy Free, Vegetarian. | |||||||
Allergens : |
Reviews
There are no reviews yet.