Mexican Beef Mince with Rice & Corn Chips
$8.99
Description
| NUTRITION INFORMATION | ||||||||
| Servings / PKG : | 1 | Serving size : | 450 gr | |||||
| Avg.Qty. / Serving | Avg.Qty. / 100g | |||||||
| Energy | 2827.084 kJ | 512.153 kJ | ||||||
| Calories | 675.689 Cal | 122.407 Cal | ||||||
| Protein | 39.556 g | 7.166 g | ||||||
| Fat, Total | 20.073 g | 3.636 g | ||||||
| – Saturated | 8.157 g | 1.478 g | ||||||
| Carbohydrate | 79.383 g | 14.381 g | ||||||
| – Sugars | 4.055 g | 0.735 g | ||||||
| Sodium | 443.093 mg | 80.271 mg | ||||||
| Ingredients : | ||||||||
| Water; Beef; Red Kidney Beans; Rice; Passata Sauce; Onion; Tomato; GF Corn Chips; Cumin; Oregano; Coriander; Chilli; Olive Oil; Salt; Sugar; Salt; Garlic Salt; Paprika; Pepper. | ||||||||
| Dietary : | Gluten Free (Coeliac), Egg Free. | |||||||
| Allergens : | May Contain: Milk. | |||||||
| Country of Origin : | Made in Australia from local and imported ingedients. | |||||||





Reviews
There are no reviews yet.